
2021 PRO TRUCK SERIES SCHEDULE
Date | Track | Location | Results |
---|---|---|---|
Jan 9 | Auburndale Speedway | Winter Haven, FL | 4th |
Jan 23 | Auburndale Speedway | Winter Haven, FL | 1st |
Feb 27 | Auburndale Speedway (FPTCS) | Winter Haven, FL | |
March 14 | Crisp Motorsports Park | Cordele, GA | |
March 27 | Auburndale Speedway | Winter Haven, FL | |
April 2 | 5-Flags Speedway | Pensacola, FL | |
April 10 | 4-17 Southern Speedway | Punta Gorda, FL | |
April 16 | 5-Flags Speedway | Pensacola, FL | |
April 24 | Auburndale Speedway | Winter Haven, FL | |
May 1 | Crisp Motorsports Park | Cordele, GA | |
May 15 | Montgomery Speedway | Montgomery, AL | |
May 21 | 5-Flags Speedway | Pensacola, FL | |
May 22 | Auburndale Speedway | Winter Haven, FL | |
May 29 | Crisp Motorsports Park | Cordele, GA | |
June 5 | Auburndale Speedway | Winter Haven, FL | |
June 12 | 4-17 Southern Speedway (FPTCS) | Punta Gorda, FL | |
June 18 | 5-Flags Speedway | Pensacola, FL | |
July 23 | 5-Flags Speedway | Pensacola, FL | |
July 31 | Montgomery Speedway | Montgomery, AL | |
Aug 7 | Crisp Motorsports Park | Cordele, GA | |
Aug 28 | Auburndale Speedway (FPTCS) | Winter Haven, FL | |
Sept 3 | 5-Flags Speedway | Pensacola, FL | |
Sept 11 | Crisp Motorsports Park | Cordele, GA | |
Sept 18 | 5-Flags Speedway | Pensacola, FL | |
Sept 25 | Auburndale Speedway | Winter Haven, FL | |
Oct 16 | Crisp Motorsports Park | Cordele, GA | |
Oct 23 | 4-17 Southern Speedway (FPTCS) | Punta Gorda, FL | |
Oct 30 | Auburndale Speedway | Winter Haven, FL | |
Nov 27 | Auburndale Speedway | Winter Haven, FL | |
Dec 2 | 5-Flags Speedway (Snowball Derby) | Pensacola, FL | |
Dec 10 | Auburndale Speedway (Charity Race) | Winter Haven, FL | |
FLORIDA PRP-TRUCK CHALLENGE SERIES (FPTCS)
2021 WINTER NATIONALS INEX LEGENDS RACING SCHEDULE
Date/Race | Track | Location | Results |
---|---|---|---|
Feb 6 12 | Auburndale Speedway (Winter Nationals) | Winter Haven, FL | |
Race 1 | |||
Race 2 | |||
Race 3 | |||
Race 4 | |||
Race 5 | |||
Race 6 | |||
Feb 19 - 21 | Charlotte Motor Speedway (Road Course) | ||
Race 1 | |||
Race 2 | |||